Property Attributes
- MLS#24024159
- TypeSingle Family
- Listing Status Pending
- CountyBerkeley
- CitySummerville
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodCarnes Crossroads
- Zip29486
- StyleCharleston Single
- Year Built2024
- Price$ 424,228
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2117
- Lot Size0.12 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
This two-story home features a convenient guest room with full bath on the first floor, followed by an open living area that extends to the patio for easy indoor-outdoor entertaining. Also on the first floor is the sun drenched gourmet kitchen with oversized island. On the second level is a cozy loft surrounded by three bedrooms, including the owner's suite with a upgraded bath. A two-car detached garage completes the home. Modern elegance awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Carolyn Lewis Elementary School | Carolyn Lewis Middle School | Cane Bay High School High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $424,228 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Carnes Crossroads |
| Status | Pending |
| Directions | From N. Main Street, Turn On 2nd Avenue. Continue Straight On Helena Park Drive And Make A Left On Ashworth Drive. Make A Right On East Morton Street And The Home Is On The Right. |
| High School | Cane Bay High School |
| City | Summerville |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Carolyn Lewis |
| Middle/Junior High School | Carolyn Lewis |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Utilities | BCW & SA,Berkeley Elect Co-Op,City of Goose Creek,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2024 |
| Community Features | Dog Park,Park,Pool,Walk/Jog Trails |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Charleston Single |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
| Waterfront Features | Pond |
| Attached Garage | false |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Eat-in Kitchen,Family,Entrance Foyer,Loft,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Family,Foyer,Laundry,Loft,Pantry |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.12 |
|---|---|
| Lot Size Acres | 0.12 |
| Lot Features | 0 - .5 Acre,Interior Lot |
| Parking Features | 2 Car Garage,Detached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Raised Slab |
| Building Area Total | 2117 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,