Property Attributes
- MLS#25017637
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityNorth Charleston
- Area32 - N.Charleston, Summerville, Ladson, Outside I-526
- NeighborhoodRiverbend
- Zip29418
- StyleRanch
- Year Built1960
- Price$ 869,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2670
- Lot Size3.6 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
INVESTOR OPPORTUNITY!! Prime Ashley Riverfront Property that includes 2 LOTS!!!Don't miss this rare opportunity to own 3.60 acres. The property can be subdivided into multiple lots. A major value-add for developers and investors alike. Lot 1, sits a spacious 4-bedroom, 3-bath home that offers endless potential and is ready for your vision. Whether you're looking to renovate, expand, or develop, the possibilities are truly wide open. It has direct deep-water access to the scenic Ashley River. Enjoy expansive marsh views and the convenience of a private dock and floating dock already in place. Sold as-is. Lot 2 is .22 of an acre. Ready for you to develop on or sell! Seize this chance to invest in a unique waterfront property in an unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Hunley Park Elementary School Elementary School | Jerry Zucker Middle School | Stall High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $899,000 |
| 4/20/2026 | 3$875,000 |
| 5/4/2026 | Listed $874,000 |
| 5/11/2026 | Listed $873,000 |
| 5/18/2026 | Listed $872,000 |
| 5/26/2026 | Listed $871,000 |
| 6/15/2026 | Listed $870,000 |
| 6/26/2026 | Listed $869,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Riverbend |
| Status | Active |
| Directions | Turn Onto Constellation Dr From Dorchester Road. Turn Right And Continue Until The Road Changes To W Constellation Dr. Property Will Be On Your Right. Look For My Sign. |
| High School | Stall |
| City | North Charleston |
| MLS Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 156816 |
| Elementary School | Hunley Park Elementary School |
| Middle/Junior High School | Jerry Zucker |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Window Unit(s) |
| Roof | Metal |
| Construction Materials | Brick |
| Year Built | 1960 |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No,Storage |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Waterfront Features | Marshfront,River Access,Waterfront - Deep |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Flooring | Ceramic Tile,Laminate |
Exterior Features
| Lot Size Area | 3.6 |
|---|---|
| Lot Size Acres | 3.6 |
| Lot Features | 2 - 5 Acres,Marshview |
| Parking Features | Off Street |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2670 |
| Exterior Amenities | Dock - Existing,Dock - Floating |
| Waterfront Y/N | true |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,