Property Attributes
- MLS#26002480
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area63 - Summerville-Ridgeville
- NeighborhoodScotts Mill
- Zip29483
- StyleTraditional
- Year Built2003
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2180
- Lot Size0.2 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Conveniently located near downtown Summerville, this two-story home features a brand-new roof and is situated on a quiet, indented loop with additional front yard space and a covered front porch.The floor plan includes four bedrooms, including a finished FROG above the attached two-car garage, as well as a flex room that can be used as a home office, study, or additional living space. The primary suite offers a sitting area, walk-in closet, and an en-suite bathroom with ample space.Additional features include abundant storage throughout, an attached two-car garage, and a large rear deck overlooking the backyard, providing space for outdoor seating and entertaining. This home offers a functional layout with flexible living spaces and convenient to shopping, dining, and parks.
| Elementary School | Middle School | High School |
|---|---|---|
| Alston Bailey Elementary School | Alston Middle School | Summerville High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $359,900 |
| 7/22/2026 | 8$389,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Scotts Mill |
| Status | Active |
| Directions | Exit 197a Nexton Parkway South Which Becomes N Maple St, At The Intersection Turn R Onto W 5th North St/us 78, Turn R At The Light Onto Auburn Hills Rd, At Stop Sign Turn R Onto Blue Jasmine Ln. |
| High School | Summerville |
| City | Summerville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Alston Bailey |
| Middle/Junior High School | Alston |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,Dorchester Cnty Water and Sewer Dept,Summerville CPW |
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Community Features | Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Upper |
Interior Features
| Interior Amenities | Ceiling - Smooth,Eat-in Kitchen,Family,Entrance Foyer,Frog Attached,Pantry,Separate Dining,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Foyer,Frog Attached,Laundry,Pantry,Separate Dining,Study |
| Primary Bedroom Features | Sitting Room,Walk-In Closet(s) |
| Flooring | Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.2 |
|---|---|
| Lot Size Acres | 0.2 |
| Lot Features | 0 - .5 Acre,Interior Lot,Level |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2180 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Privacy,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,