Property Attributes
- MLS#26019160
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityLadson
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodHunters Bend
- Zip29456
- StyleTraditional
- Year Built2018
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2312
- Lot Size0.23 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Beautifully maintained 3BR/2.5BA home on a .23-acre lot in a desirable neighborhood with a community pool! Built in 2018, this move-in-ready home features an open floor plan with a spacious kitchen offering granite countertops, a large island, farmhouse sink, smooth-top stove, and walk-in pantry. The first-floor primary suite boasts a tray ceiling, dual vanities, walk-in shower, and walk-in closet. A private office, separate laundry room, and upstairs 19x11 loft provide flexible living space. Enjoy outdoor living on the large screened porch overlooking a beautifully landscaped yard with a brick patio and pergola. Additional features include a new roof (2024), gutters, and a 2-car garage with utility sink. A perfect blend of comfort, style, and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Sangaree Elementary School | Sangaree Middle School | Stratford High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $385,000 |
| 8/7/2026 | 3$375,000 |
| 9/20/2026 | 4$359,900 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Hunters Bend |
| Status | Active |
| Directions | Royle Rd To Discovery Drive, Turn Right On Adventure Way, Left Onto Sanborll Landing |
| High School | Stratford |
| City | Ladson |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Sangaree |
| Middle/Junior High School | Sangaree |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | BCW & SA,Berkeley Elect Co-Op |
| Sewer | Private Sewer,Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| Community Features | Pool,Park,Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Screened,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
| Virtual Tour | https://www.charlestonvirtualhomes.com/20260216/mls.htm |
| Attached Garage | true |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Ceiling - Smooth,Tray Ceiling(s),Walk-In Closet(s),Ceiling Fan(s),Bonus,Eat-in Kitchen,Family,Frog Attached,Great,Loft,Office,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Bonus,Eat-In-Kitchen,Family,Frog Attached,Great,Laundry,Loft,Office,Pantry |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Vinyl,Carpet |
Exterior Features
| Lot Size Area | 0.23 |
|---|---|
| Lot Size Acres | 0.23 |
| Lot Features | Wooded |
| Parking Features | Attached,2 Car Garage |
| Foundation Details | Slab |
| Building Area Total | 2312 |
| Covered Spaces | 2 |
| Exterior Amenities | Garden |
| Total Parking | 2 |
| Fencing | Partial,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,