Property Attributes
- MLS#26021036
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CitySummerville
- Area32 - N.Charleston, Summerville, Ladson, Outside I-526
- NeighborhoodLakes of Summerville
- Zip29485
- StyleCottage, Ranch
- Year Built2012
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1173
- Lot Size0.1 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
NEW PRICE-$300,000! Discover an exceptional value in Lakes of Summerville with this pristine, updated and truly move-in-ready one-story home. Ideal as a primary residence or investment opportunity, it offers a comfortable layout with guest bedrooms and a full bath positioned separately from the private owner's suite. Every bedroom features a walk-in closet, and the large attic and garage provide excellent storage. Recent improvements include fresh interior paint, updated LVP flooring in the owner's suite and durable epoxy garage flooring. Relax on the screened porch overlooking the full patio and fenced backyard. Enjoy scenic ponds, abundant wildlife and neighborhood amenities-all just 6 minutes from the shopping, dining and year-round activities of Historic Downtown Summerville.
| Elementary School | Middle School | High School |
|---|---|---|
| Ladson Elementary School | Deer Park Middle School | Stall High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $315,000 |
| 8/7/2026 | 1$312,500 |
| 8/21/2026 | Listed $312,000 |
| 8/26/2026 | 1$310,000 |
| 9/3/2026 | Listed $309,000 |
| 9/15/2026 | 3$300,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Lakes of Summerville |
| Status | Active |
| Directions | From I-26 Take Exit 199a Onto Alt Us-17 / S Main Street Towards Summerville. Make A Left Onto E Richards Ave From S Main Street. Turn Left Onto Owens Drive. Turn Right Onto Lincoln Ave, Turn Right Onto Salkahatchie Street Into Lakes Of Summerville, Take Second Right Onto Tyger Street. 104 Tyger Is Second Home On The Right. |
| High School | Stall |
| City | Summerville |
| MLS Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Ladson |
| Middle/Junior High School | Deer Park |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Year Built | 2012 |
| Community Features | Pool,Park,Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage,Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Ceiling - Smooth,Walk-In Closet(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Window Features | Window Treatments,Window Treatments - Some |
Exterior Features
| Lot Size Area | 0.1 |
|---|---|
| Lot Size Acres | 0.1 |
| Parking Features | 1 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1173 |
| Covered Spaces | 1 |
| Total Parking | 1 |
| Fencing | Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,